Standard Industrial
click on images to enlarge
Standard Industrial Plate Shears
Standard Industrial Plate Shears, when it comes to shearing plate our name says it all. Standard Industrial Plate Shears can cut some very heavy plate. Do you need to shear 1″ plate? No problem for Standard Industrial. In fact we have shears that can handle 1-1/2″ plate. If you need a serious shear call 糖心Vlog and let us help with A Standard Industrial Shear today.
Standard Industrial Plate Shears
The model AS shear is a 100% U. S. Made hydraulic, true guillotine drive shear with many standard features and an extremely wide variety of options to choose from. The hydraulics and electrics are complete including oil filter, disconnect switch, magnetic starter and control voltage transformer. A set of premium, four edge blades with shock resistant, chrome alloy are standard on all new shears. There is not a more heavy duty, versatile shear manufactured in the U.S.A. or any other country.听
Component Availability
As with all Standard Industrial Plate Shears & machinery, all hydraulic and electric components are readily available off the shelf from your local suppliers. These components are available today and will be available thirty years from now from such major suppliers like Siemens electrics and Vickers hydraulics. With Standard Industrial you have our substantial 5 year parts warranty and after the warranty you have the luxury of buying locally or from us giving you a lifetime supply of replacement parts that are readily available.听
The Bellcrank Linkage System
The model AS is a hydraulic shear with the advantage of full tonnage throughout the stroke, and full tonnage throughout the length of the table during the entire shearing process from start to finish. Our system features a single hydraulic cylinder, this one large bore cylinder powers the bellcrank linkage system. This system has the advantage of a positive, precision mechanical drive coupled with the ease and safety of a hydraulic power plant. There are not multiple cylinders or pivoting swing-beam drives causing distortion.听This drive system is how we provide full tonnage along the table and there is no balancing required, just straight tonnage.
Plate Shear Models for 1/2鈥 Plate
Model | 听 | Capacity to Mild Steel A36 | 听 | Capacity to SS Steel | 听 | Shearing Tons | 听 | # of Holdowns | 听 | Hold Down Force | 听 | Weight |
AS500-6 | 听 | 1/2鈥 X 6鈥 | 听 | 3/8鈥 x 6鈥 | 听 | 90 | 听 | 7 | 听 | 63 Tons | 听 | 19,000lbs |
AS500-8 | 听 | 1/2鈥 x 8鈥 | 听 | 3/8鈥 x 8鈥 | 听 | 90 | 听 | 9 | 听 | 80 Tons | 听 | 25,000lbs |
AS500-10 | 听 | 1/2鈥 x 10鈥 | 听 | 3/8鈥 x 10鈥 | 听 | 90 | 听 | 11 | 听 | 99 Tons | 听 | 30,000lbs |
AS500-12 | 听 | 1/2鈥 x 12鈥 | 听 | 3/8鈥 x 12鈥 | 听 | 90 | 听 | 13 | 听 | 117 Tons | 听 | 42,000lbs |
AS500-14 | 听 | 1/2鈥 x 14鈥 | 听 | 3/8鈥 x 14鈥 | 听 | 90 | 听 | 15 | 听 | 132Tons | 听 | 52,000lbs |
AS500-16 | 听 | 1/2鈥 x 16鈥 | 听 | 3/8鈥 x 16鈥 | 听 | 90 | 听 | 17 | 听 | 150 Tons | 听 | 73,000lbs |
AS500-20 | 听 | 1/2鈥 x 20鈥 | 听 | 3/8鈥 x 20 | 听 | 90 | 听 | 21 | 听 | 180 Tons | 听 | 110,000lbs |
Plate Shear Models for 5/8鈥 Plate
Model | 听 | Capacity to Mild Steel A36 | 听 | Capacity to SS Steel | 听 | Shearing Tons | 听 | # of Holdowns | 听 | Hold Down Force | 听 | Weight |
AS625-6 | 听 | 5/8鈥 X 6鈥 | 听 | 7/16鈥 x 6鈥 | 听 | 130 | 听 | 7 | 听 | 75 Tons | 听 | 28,000lbs |
AS625-8 | 听 | 5/8鈥 x 8鈥 | 听 | 7/16鈥 x 8鈥 | 听 | 130 | 听 | 9 | 听 | 90 Tons | 听 | 32,000lbs |
AS625-10 | 听 | 5/8鈥 x 10鈥 | 听 | 7/16鈥 x 10鈥 | 听 | 130 | 听 | 11 | 听 | 105 Tons | 听 | 36,000lbs |
AS625-12 | 听 | 5/8鈥 x 12鈥 | 听 | 7/16鈥 x 12鈥 | 听 | 130 | 听 | 13 | 听 | 125 Tons | 听 | 52,000lbs |
AS625-14 | 听 | 5/8鈥 x 14鈥 | 听 | 7/16鈥 x 14鈥 | 听 | 130 | 听 | 15 | 听 | 140Tons | 听 | 66,000lbs |
AS625-16 | 听 | 5/8鈥 x 16鈥 | 听 | 7/16鈥 x 16鈥 | 听 | 130 | 听 | 17 | 听 | 160 Tons | 听 | 85,000lbs |
AS625-20 | 听 | 5/8鈥 x 20鈥 | 听 | 7/16鈥 x 20 | 听 | 130 | 听 | 21 | 听 | 180 Tons | 听 | 125,000lbs |
Plate Shear Models for 3/4鈥 Plate
Model | 听 | Capacity to Mild Steel A36 | 听 | Capacity to SS Steel | 听 | Shearing Tons | 听 | # of Holdowns | 听 | Hold Down Force | 听 | Weight |
AS750-6 | 听 | 3/4鈥 X 6鈥 | 听 | 1/2鈥 x 6鈥 | 听 | 180 | 听 | 7 | 听 | 88 Tons | 听 | 30,000lbs |
AS750-8 | 听 | 3/4鈥 x 8鈥 | 听 | 1/2鈥 x 8鈥 | 听 | 180 | 听 | 9 | 听 | 125 Tons | 听 | 38,000lbs |
AS750-10 | 听 | 3/4鈥 x 10鈥 | 听 | 1/2鈥 x 10鈥 | 听 | 180 | 听 | 11 | 听 | 140 Tons | 听 | 44,000lbs |
AS750-12 | 听 | 3/4鈥 x 12鈥 | 听 | 1/2鈥 x 12鈥 | 听 | 180 | 听 | 13 | 听 | 160 Tons | 听 | 52,000lbs |
AS750-14 | 听 | 3/4鈥 x 14鈥 | 听 | 1/2鈥 x 14鈥 | 听 | 180 | 听 | 15 | 听 | 180Tons | 听 | 80,000lbs |
AS750-16 | 听 | 3/4鈥 x 16鈥 | 听 | 1/2鈥 x 16鈥 | 听 | 180 | 听 | 17 | 听 | 205 Tons | 听 | 90,000lbs |
AS750-20 | 听 | 3/4鈥 x 20鈥 | 听 | 1/2鈥 x 20 | 听 | 180 | 听 | 21 | 听 | 250 Tons | 听 | 145,000lbs |
Plate Shear Models for 1鈥 Plate
Model | 听 | Capacity to Mild Steel A36 | 听 | Capacity to SS Steel | 听 | Shearing Tons | 听 | # of Holdowns | 听 | Hold Down Force | 听 | Weight |
AS1000-6 | 听 | 1鈥 X 6鈥 | 听 | 3/4鈥 x 6鈥 | 听 | 275 | 听 | 7 | 听 | 125 Tons | 听 | 47,000lbs |
AS1000-8 | 听 | 1鈥 x 8鈥 | 听 | 3/4鈥 x 8鈥 | 听 | 275 | 听 | 9 | 听 | 140 Tons | 听 | 53,000lbs |
AS1000-10 | 听 | 1鈥 x 10鈥 | 听 | 3/4鈥 x 10鈥 | 听 | 275 | 听 | 11 | 听 | 165 Tons | 听 | 64,000lbs |
AS1000-12 | 听 | 1鈥 x 12鈥 | 听 | 3/4鈥 x 12鈥 | 听 | 275 | 听 | 13 | 听 | 195 Tons | 听 | 74,000lbs |
AS1000-14 | 听 | 1鈥 x 14鈥 | 听 | 3/4鈥 x 14鈥 | 听 | 275 | 听 | 15 | 听 | 400 Tons | 听 | 120,000lbs |
AS1000-16 | 听 | 1鈥 x 16鈥 | 听 | 3/4鈥 x 16鈥 | 听 | 275 | 听 | 17 | 听 | 450 Tons | 听 | 130.000lbs |
AS1000-20 | 听 | 1鈥 x 20鈥 | 听 | 3/4鈥 x 20 | 听 | 275 | 听 | 21 | 听 | 500 Tons | 听 | 170000lbs |
Plate Shear Model for 1/14鈥 Plate
Model | 听 | Capacity to Mild Steel A36 | 听 | Capacity to SS Steel | 听 | Shearing Tons | 听 | # of Holdowns | 听 | Hold Down Force | 听 | Weight |
AS1250-10 | 听 | 1-1/4鈥 X 10鈥 | 听 | 7/8鈥 x 10鈥 | 听 | 350 | 听 | 11 | 听 | 330 Tons | 听 | 79,000lbs |
Plate Shear Model for 1-1/2鈥 Plate
Model | 听 | Capacity to Mild Steel A36 | 听 | Capacity to SS Steel | 听 | Shearing Tons | 听 | # of Holdowns | 听 | Hold Down Force | 听 | Weight |
AS1500-10 | 听 | 1-1/2鈥 X 10鈥 | 听 | 1鈥 x 10鈥 | 听 | 475 | 听 | 11 | 听 | 340 Tons | 听 | 110,000lbs |